Ranking after run 2

Bib. Name Gender Nation Time (Rank)
77 CADMAN Piers Men 12.22 (1)
76 ADAMS Ben Men 12.27 (2)
75 WILSON Simon Men 12.51 (3)
65 TOMLINSON Josef Men 13.30 (1)
64 MEDLEY Carl Men 13.31 (2)
74 McCLAVE Steven Men 13.46 (4)
90 DAWSON Andy Men 13.61 (1)
52 MATTHEWS Jake Men 13.68 (1)
72 CUTLER Gabby Ladies 13.81 (5)
28 MATTHEWS Brandon Men 13.81 (1)
41 BEGG Callum Men 13.87 (1)
61 WILSON Charlotte Ladies 13.89 (3)
78 ROGERS Michael Men 13.91 (6)
60 WEST Natalie Ladies 14.04 (4)
63 SMITH Daniel Men 14.18 (5)
69 DREW Nathan Men 14.28 (6)
68 BENNETT Anthony Men 14.29 (7)
48 CALDWELL Sophie Ladies 14.50 (2)
88 JUSTICE Tim Men 14.54 (2)
87 CUTLER Pete Men 14.55 (3)
40 ADAMS Matthew Men 14.67 (2)
66 TAYLOR Daniel Men 14.70 (8)
73 SMITH George Men 14.92 (7)
83 SPEARPOINT Nick Men 15.07 (4)
46 GRIFFITHS Inez Ladies 15.15 (3)
57 JENKINS Peter Men 15.26 (4)
84 EAVES David Men 15.33 (5)
79 MCMULLIN Peter Men 15.34 (8)
14 MARSH Joshua Men 15.43 (1)
67 BATEMAN James Men 15.56 (9)
25 ALDRIDGE Daniel Men 15.56 (2)
38 STEVENSON Christian Men 15.76 (3)
45 HEAD Katy Ladies 15.77 (5)
86 ROGERS John Men 15.83 (6)
23 RASCAGNERES Thomas Men 15.90 (3)
39 EAVES Jonathan Men 15.98 (4)
24 HANLON George Men 16.16 (4)
33 GENTHER Joshua Men 16.22 (5)
89 SMITH Paul Men 16.30 (7)
54 ALDRIDGE Christopher Men 16.48 (6)
10 GUY Edward Men 16.50 (2)
32 WALTERS Katie Ladies 16.52 (6)
31 JUSTICE Genevieve Ladies 16.62 (7)
19 WILSON Matilda Ladies 16.87 (5)
36 TAYLOR Charlie Men 17.20 (8)
35 PESTELL James Men 17.63 (9)
17 WILLIAMS Grace Ladies 17.90 (6)
37 JACK Callum Men 17.97 (10)
53 RUSSELL Latham Men 18.17 (7)
85 BLACK Phil Men 18.40 (8)
62 WHITE Victoria Ladies 18.44 (10)
11 BLACK Oliver Men 18.77 (3)
43 SPEARPOINT Emily Ladies 19.15 (8)
12 PITT Daniel Men 19.63 (4)
21 PEARSON James Men 19.83 (7)
7 BRYAN Lottie Ladies 20.08 (5)
26 BRYAN James Men 20.10 (8)
42 RASCAGNERES Jacques Men 20.41 (11)
55 TAYLOR-TIPTON Curtis Men 21.68 (9)
8 MARSH Amy Ladies 21.92 (6)
44 BATEMAN Holly Ladies 22.07 (10)
27 TAYLOR-TIPTON Justin Men 22.38 (9)
18 TURLEY Emma Ladies 22.46 (10)
1 MARSH Ella Ladies 22.83 (11)
47 THOMPSON Aliya Ladies 23.73 (11)
82 BLACK Ruth Ladies 24.22 (9)
3 BLACK Grace Ladies 24.38 (7)
34 TURLEY Sam Men 25.14 (12)
29 DEE Harry Men 26.86 (12)
6 TOPPING Alexandra Ladies 27.09 (8)
5 PEARSON Heather Ladies 27.75 (9)
101 27.93
2 EAVES Eleanor Ladies 29.77 (10)
9 WILLIAMS Matthew Men 31.69 (11)
DNS (1)
59 DAWSON Laura Ladies
DNF (1)
30 HICKEN Nadia Ladies
DSQ (6)
4 GLASSBROOK Amy Ladies Gate 12
13 O'BRIEN Seamus Men Gate 12
15 LEECH Alexander Men Gate 12
16 HOW Beatrice Ladies Gate 7
51 ABRAHAM Jake Men Gate 12
56 THOMPSON Peter Men Gate 5